<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>subvisual &#187; design</title>
	<atom:link href="http://subvisual.net/tags/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://subvisual.net</link>
	<description>busy days, full head… must write this stuff down.</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>dConstruct 2011  Kelly Goto. Beyond Usability: Mapping Emotion to Experience</title>
		<link>http://subvisual.net/ideas/dconstruct-2011-kelly-goto-beyond-usability-mapping-emotion-to-experience/</link>
		<comments>http://subvisual.net/ideas/dconstruct-2011-kelly-goto-beyond-usability-mapping-emotion-to-experience/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 21:22:51 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[big ideas]]></category>
		<category><![CDATA[dconstruct2011]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[ethnogoraphy]]></category>
		<category><![CDATA[Kelly Goto]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://subvisual.net/?p=451</guid>
		<description><![CDATA[Kelly Goto is a design ethnographer. She had a lot to say about designing things, approaches to finding the emotional charactersitics that make people respond, and many interesting examples. She almost had too much to say… She rushed the last part of her talk, just as she was bringing all the threads together into an [...]]]></description>
			<content:encoded><![CDATA[<p>Kelly Goto is a design ethnographer. She had a lot to say about designing things, approaches to finding the emotional charactersitics that make people respond, and many interesting examples. She almost had too much to say… She rushed the last part of her talk, just as she was bringing all the threads together into an explanation of a coherent design research methodology. </p>

<p>Here is some of what she covered:</p>

<h2>empathy</h2>

<p>We are trying to be connected to the materials we design.</p>

<p>She tells the story of her children going through a hospital experience, and how that made her really want to make a difference to medical interfaces. </p>

<h2>Connected experiences</h2>

<p>Connections between things, devices and lifestyles and products for creating change in behaviour. </p>

<p>Connection=meaning,  Systematic and connected. Systems are connected things</p>

<h2>addiction and fun</h2>

<p>We want you to create addictive experiences</p>

<p>How can we evolve back from stooped computer beings to people with open, good posture? Open to real physical interaction, being physical together is being connected. Posture. </p>

<p>Functional, usable, pleasurable.</p>

<p>Understanding people&#8217;s rituals is the key to understanding an addictive experience.</p>

<h2>devotion</h2>

<p>Example of the fun and effortlessness of driving a mini. Mood is so important. Context is everything. Experience, trust. Relates to brand.  Human machine communication. Efficiency. Usability. </p>

<p>Challenge is to make machine to human communications fun. </p>

<h2>research</h2>

<p>Focus groups don&#8217;t give accurate information. Observation in context provides more rich understanding of complex things like lifestyle and emotion. </p>

<p>Break down the experience into emotional functional comfort.</p>

<h2>beyond usable</h2>

<p>We are now at the point that things should at a baseline, function. We have moved up mazlows hierarchy of needs. Usability is covered, we can start thinking about some of the higher values. </p>

<h3>sensory engineering</h3>

<p>(And this is where it started getting a bit rushed)</p>

<p>Kensei engineering. </p>

<p>People 
Input sensory and knowledge.
Moved 
Demographics 
Psychographics
Emotional</p>

<h3>Contextual interviews</h3>

<p>&#8220;Deep hanging out&#8221; allows researchers to discover emotions. </p>

<h3>experience mapping</h3>

<p>Identity public private
Satisfaction wonder comfort connection 
Context timeline
Understand hidden needs</p>

<p>Kensei
Aware, unaware. </p>

<p>We have to understand the spacing in between things and understand connections and lifestyle. </p>

<p>I hope she posts her slides sometime, it was hard to get the last 10 minutes of her talk, but plenty keywords to thing about.  </p>
]]></content:encoded>
			<wfw:commentRss>http://subvisual.net/ideas/dconstruct-2011-kelly-goto-beyond-usability-mapping-emotion-to-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codanotes for annotating websites in Safari</title>
		<link>http://subvisual.net/ideas/codanotes-for-annotating-websites-in-safari/</link>
		<comments>http://subvisual.net/ideas/codanotes-for-annotating-websites-in-safari/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:27:05 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[big ideas]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://subvisual.net/?p=261</guid>
		<description><![CDATA[A Safari extension by Panic that lets you draw, use a highlighter, edit text and add sticky notes to a web page and then email it to someone. It&#8217;s free, so get your clients to install safari and start using it. The little touches are what makes this a fun to use, and as such a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://subvisual.net/wp/wp-content/uploads/2010/08/codanotes-nKGHFK1.png"><img class="alignleft size-medium wp-image-287" style="margin: 8px; border: 1px solid black;" title="codanotes-nKGHFK" src="http://subvisual.net/wp/wp-content/uploads/2010/08/codanotes-nKGHFK1-300x134.png" alt="" width="300" height="134" /></a>A <a href="http://www.panic.com/blog/2010/07/coda-notes-for-safari-now-available/" target="_blank">Safari extension by Panic</a> that lets you draw, use a highlighter, edit text and add sticky notes to a web page and then email it to someone. It&#8217;s free, so get your clients to install safari and start using it. The little touches are what makes this a fun to use, and as such a great bit of interaction design.</p>

<p>Panic also creates <a href="http://www.panic.com/coda/" target="_blank">Coda</a>, a text editor for Mac, and <a href="http://www.panic.com/transmit/" target="_blank">Transmit</a> &#8211; the only FTP client I have ever felt willing to part with some cash for.</p>
]]></content:encoded>
			<wfw:commentRss>http://subvisual.net/ideas/codanotes-for-annotating-websites-in-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reset. WordPress 3 ate my theme.</title>
		<link>http://subvisual.net/ideas/reset-wordpress-3-ate-my-theme/</link>
		<comments>http://subvisual.net/ideas/reset-wordpress-3-ate-my-theme/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 00:35:51 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[big ideas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ramblings]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://subvisual.net/?p=249</guid>
		<description><![CDATA[My previous layout here was a fairly simple custom theme. But not simple enough for an upgrade to the new version of WordPress, which broke it. So I have a default layout with a shoe-horned header image. Todo, tofix.]]></description>
			<content:encoded><![CDATA[<p>My previous layout here was a fairly simple custom theme. But not simple enough for an upgrade to the new version of WordPress, which broke it. </p>

<p>So I have a default layout with a shoe-horned header image. </p>

<p>Todo, tofix. </p>
]]></content:encoded>
			<wfw:commentRss>http://subvisual.net/ideas/reset-wordpress-3-ate-my-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2009-12-18</title>
		<link>http://subvisual.net/bookmarks/links-for-2009-12-18/</link>
		<comments>http://subvisual.net/bookmarks/links-for-2009-12-18/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:10:53 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[businessiphone]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://subvisual.net/notes/links-for-2009-12-18/</guid>
		<description><![CDATA[Please Scroll (tags: webdesign humor) War? There&#8217;s an iPhone app for that &#124; Technology &#124; guardian.co.uk My first thought was, surely the military would not expose itself to the risks of a consumer device? But then I thought it is inevitable that technology as ubiquitous as the iPhone seems to becoming gets put to some [...]]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
    <li>
<div class="delicious-link"><a href="http://www.thereisnopagefold.com/">Please Scroll</a></div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/admataz/webdesign">webdesign</a> <a href="http://delicious.com/admataz/humor">humor</a>)</div></li>
    <li>
<div class="delicious-link"><a href="http://www.guardian.co.uk/technology/2009/dec/17/iphone-apple">War? There&#8217;s an iPhone app for that | Technology | guardian.co.uk</a></div>
<div class="delicious-extended">My first thought was, surely the military would not expose itself to the risks of a consumer device? But then I thought it is inevitable that technology as ubiquitous as the iPhone seems to becoming gets put to some usage that many of us would not feel comfortable with. It&#8217;s usually the other way round anyway, we get the military gadgets that have been civilianized. But as the article points out &#8211; the applications have their place in disaster emergency situations.</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/admataz/iphone">iphone</a> <a href="http://delicious.com/admataz/technology">technology</a> <a href="http://delicious.com/admataz/apple">apple</a> <a href="http://delicious.com/admataz/apps">apps</a>)</div></li>
    <li>
<div class="delicious-link"><a href="http://www.inter-sections.net/2007/11/13/how-to-recognise-a-good-programmer/">How to recognise a good programmer</a></div>
<div class="delicious-extended">Another checklist to run your decisions by. There is probably a lot of sense in this article, but the truth is, when you are in the interview situation, from either side of the table, you know when you have a match. Sure there are basic skills that must be met, but most important is the idea that you can work with this person. If you&#8217;re starting from a checklist, you are probably starting from the wrong angle.</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/admataz/interview">interview</a> <a href="http://delicious.com/admataz/jobs">jobs</a> <a href="http://delicious.com/admataz/programming">programming</a>)</div></li>
    <li>
<div class="delicious-link"><a href="http://www.techcrunch.com/2009/12/17/rally-app-location/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&amp;utm_content=Google+Reader">Rally Wants To Bring Location Back To Its Core, With Only Your Real Friends.</a></div>
<div class="delicious-extended">I haven&#8217;t so far really got into Foursquare. I have checked in a few places, but no-one else I know is playing. (Let me know if you are) This aims to be even more limited in terms of social circles &#8211; and I agree with the principle. I think there is something to be said for deeply valuable connections over multiple, transient ones. Unless you&#8217;re like me and no one else you know is playing, in which case you have to resort to real conversations, perhaps face to face.</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/admataz/apps">apps</a> <a href="http://delicious.com/admataz/iphone">iphone</a> <a href="http://delicious.com/admataz/socialmedia">socialmedia</a>)</div></li>
    <li>
<div class="delicious-link"><a href="http://37signals.com/svn/posts/2061-the-secrets-behind-menu-design">The secrets behind menu design &#8211; (37signals)</a></div>
<div class="delicious-extended">No not user interface menus. Some good business principles here taken from restaurant menus, understanding what you really have of worth to offer your clients and users, and what they are willing to pay for. The basic idea: know your customer.</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/admataz/design">design</a> <a href="http://delicious.com/admataz/pricing">pricing</a> <a href="http://delicious.com/admataz/business">business</a>)</div></li>
    <li>
<div class="delicious-link"><a href="http://paul.kedrosky.com/archives/2009/12/dishwashers_dem.html">Dishwashers, and How Google Eats Its Own Tail</a></div>
<div class="delicious-extended">Paul Kedrosky points to what could be Google&#8217;s weakness, whereby it is the victim of its own success and via adword fuelled top search results its search results become useless to the average user. Google eats its own tail. This of course assumes the giant is incapable of accommodating a changing landscape and reacting  to this threshhold. Will a new pattern emerge?</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/admataz/google">google</a> <a href="http://delicious.com/admataz/advertising">advertising</a> <a href="http://delicious.com/admataz/seo">seo</a> <a href="http://delicious.com/admataz/future">future</a>)</div></li>
    <li>
<div class="delicious-link"><a href="http://thingelstad.com/using-google-reader-send-to-with-wordpress/">Using Google Reader “Send To” with WordPress | thingelstad.com</a></div>
<div class="delicious-extended">This could be useful for my blogging workflow!</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/admataz/wordpress">wordpress</a> <a href="http://delicious.com/admataz/tools">tools</a>)</div></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://subvisual.net/bookmarks/links-for-2009-12-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turner Media Innovations website</title>
		<link>http://subvisual.net/work/recent-work-turner-media-innovations-website/</link>
		<comments>http://subvisual.net/work/recent-work-turner-media-innovations-website/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:02:22 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://subvisual.net/?p=32</guid>
		<description><![CDATA[Earlier this year at Clinic London we launched the new website for Turner Media Innovations, the advertising and media consultancy part of Turner Entertainment representing Cartoon Network, CN Too, Boomerang, Cartoonito, TCM and Adult Swim. I developed the bespoke application that runs the site content and CMS.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><dl id="attachment_104" class="wp-caption alignleft" style="width: 350px;"> <dt class="wp-caption-dt"><img class="size-full wp-image-104 " title="Turner Media Innovations" src="http://subvisual.net/wp/wp-content/uploads/2009/10/Picture-4.png" alt="Turner Media Innovations logo" width="340" height="89" /></dt> </dl></div>

<p>Earlier this year at <a href="http://www.clinic.co.uk" target="_blank">Clinic London</a> we launched the new website for <a href="http://www.turnermediainnovations.com" target="_blank">Turner Media Innovations</a>, the advertising and media consultancy part of Turner Entertainment representing Cartoon Network, CN Too, Boomerang, Cartoonito, TCM and Adult Swim.<span id="more-32"></span></p>

<p>I developed the bespoke application that runs the site content and CMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://subvisual.net/work/recent-work-turner-media-innovations-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should we ban Photoshop?</title>
		<link>http://subvisual.net/ideas/should-we-ban-photoshop/</link>
		<comments>http://subvisual.net/ideas/should-we-ban-photoshop/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:08:12 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[big ideas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://subvisual.net/?p=57</guid>
		<description><![CDATA[We&#8217;ve only just got the print designers to stop sending us their web page and html email designs in Indesign. They get it now: pixels, not points. RGB, not CMYK. 72 dpi. Limited fonts. Photoshop. We&#8217;ve had to really drum it in. So you can imagine the looks I got when I suggested we ban [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve only just got the print designers to stop sending us their web page and html email designs in Indesign. They get it now: pixels, not points. RGB, not CMYK. 72 dpi. Limited fonts. Photoshop. We&#8217;ve had to really drum it in. So you can imagine the looks I got when I suggested we ban Photoshop from the  web design process. <span id="more-57"></span></p>

<p>We currently have one of those jobs in the studio that is going around in circles. &#8220;Photoshop ping pong&#8221; our designer called it today. The client has a designer, we have designers schooled in n web design and the best logo design and branding tradition, and everyone&#8217;s trying to serve an ace. Our client-side developer waits in the wings for his turn, but the deadline has passed and the designers are still lobbing each other.</p>

<p>Hence my assertion. Get rid of photoshop. Ban it. Mark up the content semantically in HTML and get started with CSS design. Let the client see what it&#8217;s really going to look like and how it&#8217;s really going to behave in a browser. That is web design.</p>

<p>One day they will understand what I mean.</p>
]]></content:encoded>
			<wfw:commentRss>http://subvisual.net/ideas/should-we-ban-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining the undefinable</title>
		<link>http://subvisual.net/ideas/defining-the-undefinable/</link>
		<comments>http://subvisual.net/ideas/defining-the-undefinable/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:29:02 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[big ideas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://subvisual.net/?p=50</guid>
		<description><![CDATA[Today was a day of meetings. In one afternoon session we reviewed some new proposals for an existing client. It&#8217;s been almost a week since the feedback meeting from our initial proposal, and things are all looking very positive, but the client manager feels under pressure to follow up with revised proposals and costs. So [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a day of meetings. In one afternoon session we reviewed some new proposals for an existing client. It&#8217;s been almost a week since the feedback meeting from our initial proposal, and things are all looking very positive, but the client manager feels under pressure  to follow up with revised proposals and costs.  So we are meeting to 1) get the report back from the client meeting, 2) think up some features to add to the list, and 3) plan a way forward.  &#8220;We need to show them something&#8230;&#8221; <span id="more-50"></span>This is probably  familiar to anyone in a design or creative agency. Managers want to jump into pleasing their clients. Perhaps it&#8217;s nervousness, or an understanding of clients that I don&#8217;t get. But it&#8217;s this approach that leads us to  create complete  static high definition Photoshop mock-ups before any functionality has been discussed or content has been written. Never mind research, identification of user needs, definition of requirements and consideration of the design&#8217;s  technical feasibility, the client apparently doesn&#8217;t understand these or want them anyway. They want to see their logo bigger. And a blue background. In situations like this the Photoshop designs become the specification, and the development team are left too little time to interpret this vagueness into something that works in a browser, while the pixel shift design and sign-off merry-go-round with the client continue to eat up all the remaining project time, and we need to deliver. Now. &#8220;The functional spec? oh never mind that, it&#8217;s too technical for the client, they won&#8217;t understand it&#8221;</p>

<p>I am by no means a stickler for paperwork and requirements or over burdening a project with admin. I think there is something in approaches like <a href="http://gettingreal.37signals.com/" target="_blank">37 Signals&#8217; Getting Rea</a>l, where the most important verbs in the interface come first, and the initial spec can be sketched on a napkin with a ballpoint.</p>

<p>As a developer I like the <em>idea</em> of an agile approach, jumping straight into code and trying out a few things with test users, or even real users, and adapting to feedback with new, quick releases. But the brand custodians, and the managers in creative agencies are nervous of this kind of gun slinging approach.  And perhaps rightly so. The project and budget could disappear down an iterative whirlpool, get stuck in a recursive loop, or simply fail to launch.</p>

<p>In the design agency world we tend to have this version of ourselves where we sell our great ideas to the client with a bit of a bang. Revealing our process is bad. We think they are paying us for our moments of genius. We are the hot shot &#8220;creative guys&#8230;&#8221;</p>

<p>I think in practice, neither the agile or the big bang approaches are quite right for web design. Something between could work. We need to temper our egos and work consistently towards a big release. A product needs to take shape, not be drip released or served on a platter after a brain storming meeting. Ideas need to be invented, tested, thrown away, reabsorbed and simplified. A plan needs to be laid out, with stages of progression towards a final release. Decisions need to be made, and communicated to all concerned. Feedback needs to be gathered, and converted into something useful.</p>

<p>Involve the client in this process, and they will understand it. They will feel like they are getting &#8220;something&#8221; because every stage is building on the previous one. And apart from the sense of involvement, they&#8217;ll get a better product for it. If our client manager gets that from our meeting this afternoon (I think he did) we may have the chance to put the thought into producing something really good.</p>
]]></content:encoded>
			<wfw:commentRss>http://subvisual.net/ideas/defining-the-undefinable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

